At the end of my most recent dive, the raw data listed in MacDive for my dive shows the last bunch of data samples as all having the same pressure reading. This would be fine if I were on the surface, but it looks like I was at a safety stop at the time and, well, my SAC rate is not that good.

Example Data:
420, 46.56, 2216.00, (null)
435, 38.56, 2209.00, (null)
450, 30.81, 2203.00, ascent_rate
465, 24.00, 2198.00, (null)
480, 19.06, 2197.00, (null)
495, 17.87, 2197.00, (null)
510, 19.94, 2197.00, (null)
525, 20.06, 2197.00, (null)
540, 22.38, 2197.00, (null)
555, 19.62, 2197.00, ascent_rate
570, 18.87, 2197.00, (null)
585, 18.75, 2197.00, (null)
600, 18.62, 2197.00, (null)
615, 19.94, 2197.00, (null)
630, 19.19, 2197.00, (null)
645, 18.75, 2197.00, (null)
660, 16.56, 2197.00, (null)
675, 18.31, 2197.00, (null)
690, 24.44, 2197.00, (null)
705, 23.25, 2197.00, (null)
720, 16.25, 2197.00, (null)
735, 4.94, 2197.00, (null)
Note the '2197.00' over and over again. That seems wrong.
A re-download yields the same results. I tried to download the data with Oceanlog on my Windows VM, but the Oceanic software in it's current version seems 'very' buggy, and I could not get at the data I was looking to compare with. This particular dive is a nitrox 32 dive as well.
I've attached a dump and a log from a 'ATOM2' version of the test tools as called out in the head of the support forums.