Page 2 of 2
					
				Re: Garmin Descent MK1
				Posted: Fri Mar 09, 2018 8:30 pm
				by mickekling
				I will also begin to use Garmin Descent MK1 as my primary device.
			 
			
					
				Re: Garmin Descent MK1
				Posted: Mon May 07, 2018 11:43 pm
				by lofrano
				nick wrote:Matt sent me some files. I have basic support for reading them done, but it needs a little more work.
I'm interested in more test data, if anyone has one and has done some dives. Please drop me an email!
Nick,
In addition to my Petrel 2, I'm now using a Garmin Descent Mk1. Last week I did some decompressive, multi-gas dives wearing them both. I've also used the GPS Tracker feature on my iOS MacDive, so I could compare with the GPS coordinates caught by the Garmin. If you are interested, I can send you all the data I have. Just tell me how to get this data together and how to send you!
Cheers
 
			 
			
					
				Re: Garmin Descent MK1
				Posted: Tue May 08, 2018 5:07 am
				by nick
				Sure, send it through. I wouldn't mind looking at the multi-gas dive(s) as I don't have any sample data for that, so I doubt it works properly at the moment.
			 
			
					
				Re: Garmin Descent MK1
				Posted: Mon May 14, 2018 5:49 am
				by lofrano
				nick wrote:Sure, send it through. I wouldn't mind looking at the multi-gas dive(s) as I don't have any sample data for that, so I doubt it works properly at the moment.
Just sent you an e-mail with all the data! If I can be of any help, let me know!
 
			 
			
					
				Re: Garmin Descent MK1
				Posted: Wed May 23, 2018 1:22 pm
				by ATJ
				Hi!  Are there any plans to support the exit location recorded by the Descent?
			 
			
					
				Re: Garmin Descent MK1
				Posted: Thu May 24, 2018 4:41 am
				by nick
				No immediate plans.